PPSD · Receipt Manager
44,765 receipts 86 facilities
Report
44,765
Total Receipts
86
Facilities
11
Districts
R 617,866,789
Total Value
42,060
Submitted
Reset
ID Del Point Facility District Invoice Supplier Qty Value Status Actions
#44162 7200411 KWADABEKA CHC Ethekwini 20071484 PPSD DDV 689 R 3,560.25 Paid
#44161 7200411 KWADABEKA CHC Ethekwini 1650441/9010287866 PPSD DDV 16 R 3,560.25 Paid
#44160 7200411 KWADABEKA CHC Ethekwini 1650438/84417 PPSD DDV 490 R 11,833.50 Paid
#44159 7200411 KWADABEKA CHC Ethekwini 1650436/OP/I191829 PPSD DDV 900 R 7,452.00 Paid
#44158 7200411 KWADABEKA CHC Ethekwini 1650435/INV1028315 PPSD DDV 517 R 3,668.37 Paid
#44157 7200411 KWADABEKA CHC Ethekwini 20071483 PPSD DDV 25 R 4,125.10 Paid
#44156 7200411 KWADABEKA CHC Ethekwini 1650434/37600062 PPSD DDV 10 R 4,125.10 Paid
#44155 7200411 KWADABEKA CHC Ethekwini 20071482 PPSD DDV 1,342 R 1,939.05 Paid
#44154 7200411 KWADABEKA CHC Ethekwini 1650433/8308956 PPSD DDV 53 R 1,939.05 Paid
#44153 7200411 KWADABEKA CHC Ethekwini 1650432/0126344 PPSD DDV 652 R 2,692.76 Paid
#44152 7200411 KWADABEKA CHC Ethekwini 1650431/26133891CORRECTPO PPSD DDV 635 R 2,559.05 Paid
#44151 7200411 KWADABEKA CHC Ethekwini 1650430/9422384 PPSD DDV 400 R 23,864.00 Paid
#44150 7200411 KWADABEKA CHC Ethekwini 1650429/9010234916 PPSD DDV 77 R 2,275.35 Paid
#44149 7200411 KWADABEKA CHC Ethekwini 1650428/26132532 PPSD DDV 200 R 1,386.00 Paid
#44148 7200411 KWADABEKA CHC Ethekwini 1650427/9422311 PPSD DDV 555 R 23,970.39 Paid
Showing 1366 – 1380 of 44,765