📋 Manage Receipts

View, filter, delete, and maintain receipt records.

⬆ Upload New 🏠 Home
📌 About this page
This page lists all receipt records from the database. You can: All changes are reflected immediately. Deletion and reindexing are transactional for safety.
Total: 57561 records
ID Invoice No. Facility District Upload Date Month Uploaded By Delivery Point
48543 1660468/TPT010865 IMBALENHLE CHC Umgungundlovu 01 Sep 2026 2026-09 Zibusiso Msimang 7200332
48542 1649247/0129012 IMBALENHLE CHC Umgungundlovu 01 Sep 2026 2026-09 Zibusiso Msimang 7200332
48541 1636111/26135209 IMBALENHLE CHC Umgungundlovu 01 Sep 2026 2026-09 Zibusiso Msimang 7200332
48540 1636029/37816605 IMBALENHLE CHC Umgungundlovu 01 Sep 2026 2026-09 Zibusiso Msimang 7200332
48539 1635994/INV90783 IMBALENHLE CHC Umgungundlovu 01 Sep 2026 2026-09 Zibusiso Msimang 7200332
48538 1635969/26134865 IMBALENHLE CHC Umgungundlovu 01 Sep 2026 2026-09 Zibusiso Msimang 7200332
48537 1635872/1526941 IMBALENHLE CHC Umgungundlovu 01 Sep 2026 2026-09 Zibusiso Msimang 7200332
48536 1635865/INV90062 IMBALENHLE CHC Umgungundlovu 01 Sep 2026 2026-09 Zibusiso Msimang 7200332
48535 1617825/37802646 IMBALENHLE CHC Umgungundlovu 01 Sep 2026 2026-09 Zibusiso Msimang 7200332
48534 1617804/INV90807 IMBALENHLE CHC Umgungundlovu 01 Sep 2026 2026-09 Zibusiso Msimang 7200332
48533 1617755/1521592 IMBALENHLE CHC Umgungundlovu 01 Sep 2026 2026-09 Zibusiso Msimang 7200332
48532 1578059/830524 IMBALENHLE CHC Umgungundlovu 01 Sep 2026 2026-09 Zibusiso Msimang 7200332
48531 1543719/0129140 IMBALENHLE CHC Umgungundlovu 01 Sep 2026 2026-09 Zibusiso Msimang 7200332
48530 1530878/0129139 IMBALENHLE CHC Umgungundlovu 01 Sep 2026 2026-09 Zibusiso Msimang 7200332
48529 1704338/1527218 IMBALENHLE CHC Umgungundlovu 01 Sep 2026 2026-09 Zibusiso Msimang 7200332
48528 1704337/1519062 IMBALENHLE CHC Umgungundlovu 01 Sep 2026 2026-09 Zibusiso Msimang 7200332
48527 1704336/1521423 IMBALENHLE CHC Umgungundlovu 01 Sep 2026 2026-09 Zibusiso Msimang 7200332
48526 1704335/1521543 IMBALENHLE CHC Umgungundlovu 01 Sep 2026 2026-09 Zibusiso Msimang 7200332
48525 1704334/1524622 IMBALENHLE CHC Umgungundlovu 01 Sep 2026 2026-09 Zibusiso Msimang 7200332
48524 1704334/1521391 IMBALENHLE CHC Umgungundlovu 01 Sep 2026 2026-09 Zibusiso Msimang 7200332
🔄 Reindex Table 0 selected Page 490 of 2879 (57561 total)
← Return to Dashboard