📋 Manage Receipts

View, filter, delete, and maintain receipt records.

⬆ Upload New 🏠 Home
📌 About this page
This page lists all receipt records from the database. You can: All changes are reflected immediately. Deletion and reindexing are transactional for safety.
Table reindexed successfully. Next AUTO_INCREMENT is 45528.
Total: 44765 records
ID Invoice No. Facility District Upload Date Month Uploaded By Delivery Point
45407 20071698 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 21 Aug 2026 2026-08 Thabisile Shozi 7218737
45406 1608683/9010233309 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 21 Aug 2026 2026-08 Thabisile Shozi 7218737
45405 1608682/4101445098 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 21 Aug 2026 2026-08 Thabisile Shozi 7218737
45404 1582999/21960566 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 21 Aug 2026 2026-08 Thabisile Shozi 7218737
45403 1573002/4101429515 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 21 Aug 2026 2026-08 Thabisile Shozi 7218737
45402 1551518/4101429512 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 21 Aug 2026 2026-08 Thabisile Shozi 7218737
45401 1536305/0125520 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 21 Aug 2026 2026-08 Thabisile Shozi 7218737
45400 1663181/9010317268 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 21 Aug 2026 2026-08 Thabisile Shozi 7218737
45399 1669893/1495580 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 21 Aug 2026 2026-08 Thabisile Shozi 7218737
45398 1669888/1502191 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 21 Aug 2026 2026-08 Thabisile Shozi 7218737
45397 20071697 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 21 Aug 2026 2026-08 Thabisile Shozi 7218737
45396 1669889/1494426 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 21 Aug 2026 2026-08 Thabisile Shozi 7218737
45395 1669886/1493706 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 21 Aug 2026 2026-08 Thabisile Shozi 7218737
45394 1669887/1515118 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 21 Aug 2026 2026-08 Thabisile Shozi 7218737
45393 1669982/1493704 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 21 Aug 2026 2026-08 Thabisile Shozi 7218737
45392 1669981/1494411 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 21 Aug 2026 2026-08 Thabisile Shozi 7218737
45391 1669892/1495581 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 21 Aug 2026 2026-08 Thabisile Shozi 7218737
45390 1669891/1495550 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 21 Aug 2026 2026-08 Thabisile Shozi 7218737
45389 20071696 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 21 Aug 2026 2026-08 Thabisile Shozi 7218737
45388 1669884/9010332245 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 21 Aug 2026 2026-08 Thabisile Shozi 7218737
🔄 Reindex Table 0 selected Page 7 of 2239 (44765 total)
← Return to Dashboard