📋 Manage Receipts

View, filter, delete, and maintain receipt records.

⬆ Upload New 🏠 Home
📌 About this page
This page lists all receipt records from the database. You can: All changes are reflected immediately. Deletion and reindexing are transactional for safety.
Table reindexed successfully. Next AUTO_INCREMENT is 58324.
Total: 57561 records
ID Invoice No. Facility District Upload Date Month Uploaded By Delivery Point
45583 1713624/37797782 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45582 1713621/9010392503 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45581 1713620/37794553 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45580 1713617/26137807 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45579 1713616/9010404737 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45578 1713616/9010396790 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45577 20071750 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45576 1713616/9010393601 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45575 1713615/4101453762 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45574 1713613/37800391 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45573 20071749 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45572 20071748 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45571 1713611/37800644 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45570 1713609/37800247 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45569 20071747 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45568 1713608/9010401457 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45567 1713605/9010392834 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45566 1713603/INV90480 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45565 1713602/26137822 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45564 1713596/9422959 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
🔄 Reindex Table 0 selected Page 638 of 2879 (57561 total)
← Return to Dashboard