📋 Manage Receipts

View, filter, delete, and maintain receipt records.

⬆ Upload New 🏠 Home
📌 About this page
This page lists all receipt records from the database. You can: All changes are reflected immediately. Deletion and reindexing are transactional for safety.
Table reindexed successfully. Next AUTO_INCREMENT is 58324.
Total: 57561 records
ID Invoice No. Facility District Upload Date Month Uploaded By Delivery Point
45603 1713649/37800442 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45602 1713648/4101453798 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45601 1713647/4101453812 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45600 1713646/37797796 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45599 1713645/90104094 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45598 1713644/929248756 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45597 1713641/9010396409 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45596 20071753 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45595 1713640/4101454128 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45594 1713639/90037744 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45593 1713638/37802362 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45592 1713637/37805455 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45591 20071752 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45590 1713636/9010392461 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45589 1713635/37798038 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45588 1713633/929248801 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45587 20071751 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45586 1713632/37798058 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45585 1713626/37797672 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45584 1713625/37800882 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
🔄 Reindex Table 0 selected Page 637 of 2879 (57561 total)
← Return to Dashboard