📋 Manage Receipts

View, filter, delete, and maintain receipt records.

⬆ Upload New 🏠 Home
📌 About this page
This page lists all receipt records from the database. You can: All changes are reflected immediately. Deletion and reindexing are transactional for safety.
Table reindexed successfully. Next AUTO_INCREMENT is 58324.
Total: 57561 records
ID Invoice No. Facility District Upload Date Month Uploaded By Delivery Point
45643 1713575/ 90759354 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45642 1713574/4101454560 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45641 1694182/9010399441 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45640 1694181/90759091 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45639 1694153/9010392986 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45638 1694148/8920121612 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45637 1694141/8920121550 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45636 20071757 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45635 1694137/9010392494 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45634 1694136/4101450638 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45633 1694135/9010368674 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45632 1678853/9010368597 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45631 20071756 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45630 1653744/9010369016 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45629 1609930/9010372988 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45628 1578360/9010371712 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45627 1717646/9010404085 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45626 1717634/4101456082 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45625 1717633/90037793 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
45624 1717631/9010404327 SUNDUMBILI COMMUNITY HEALTH CENTRE Ilembe 01 Sep 2026 2026-09 Siane Sookhoo 7202541
🔄 Reindex Table 0 selected Page 635 of 2879 (57561 total)
← Return to Dashboard