KZN Department of Health
Total Nurses
Districts
Facilities
Last Import
| District | Persal Number | Surname | Name | Facility | Import Date |
|---|---|---|---|---|---|
| King Cetshwayo | 64177114 | MTHIYANE | VERONICA | ST MARY S KWAMAGWAZA HOSPITAL | 15 Jun 2026, 11:01 |
| King Cetshwayo | 64134920 | MBATHA | FORTUNATE THUBELIHLE | ST MARY S KWAMAGWAZA HOSPITAL | 15 Jun 2026, 11:01 |
| King Cetshwayo | 64092275 | NDULI | THOKOZILE | ST MARY S KWAMAGWAZA HOSPITAL | 15 Jun 2026, 11:01 |
| King Cetshwayo | 64070549 | NDLOVU | ZIBUYISILE PAMELLA | ST MARY S KWAMAGWAZA HOSPITAL | 15 Jun 2026, 11:01 |
| King Cetshwayo | 63903806 | MKHWANAZI | ZANELE DORAH | ST MARY S KWAMAGWAZA HOSPITAL | 15 Jun 2026, 11:01 |
Delete All Records
Permanent deletion.