KZN Health

KZNHEALTH · PPSD

Receipt Management
Total: 44765 records
ID Invoice Facility District Del. Point Upload Date Month Uploaded By
45067 20071645 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45066 1663311/85667 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45065 20071644 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45064 1663210/9010283197 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45063 1663309/4101438207 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45062 1663152/26132303 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45061 20071643 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45060 1663153/9010268278 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45059 1663073/8920118732 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45058 1663071/8920118696 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45057 1663070/8920117472 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45056 1663209/0128186 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45055 1663187/SIEQ260582519 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45054 1636672/1486027 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45053 1636672/1497348 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45052 1636668/1476908 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45051 1636665/9010242787 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45050 1636665/9010332596 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45049 1636748/8920119000 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45048 1636662/8303440 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
Reindex 0 selected Page 24 of 2239