KZN Health

KZNHEALTH · PPSD

Receipt Management
Total: 44765 records
ID Invoice Facility District Del. Point Upload Date Month Uploaded By
45267 20071673 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45266 1669739/37666712 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45265 1669955/90734491 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45264 20071672 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45263 1669942/26133331 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45262 1669941/9010303810 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45261 1669940/4101442731 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45260 1669792/26133497 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45259 1669793/9010333047 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45258 1669793/9010313591 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45257 1669719/8920119443 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45256 1669969/0128187 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45255 1669829/SIEQ260684702 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45254 1663279/IN166060 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45253 20071671 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45252 20071670 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45251 20071669 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45250 20071668 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45249 20071667 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
45248 1663278/IN166058 HLENGISIZWE COMMUNITY HEALTH CENTRE Ethekwini 7218737 21 Aug 2026 2026-08 Thabisile Shozi
Reindex 0 selected Page 14 of 2239